Product Details
| Property | Value |
|---|---|
| Applications | Communications & Data |
| Temperature | 105ºC |
| Market Served | Commercial Infrastructure, Telecom |
| Volts | 300 |
| Product Category | Communications, Datacom |
| Performance Standards | UL Subject 444 Communications Cables, UL Listed c(UL)us Type CMP, NFPA 262 (UL 910) Plenum Flame Test, NEC Article 800, California State Fire Marshal, RoHS Compliant |
| Construction - Tape 2 | Non-conductive Tape Technology |
| Construction - Tape 1 | Polyester |
| Construction - Jacket | PVC |
| Construction - Insulation | Fluoropolymer |
| Construction - Conductor | 23 AWG Solid Bare Copper |
| Construction - Cable Consctruction | 4 Pairs cabled together with X-Web |
Product Resource download links.

